In 1695, the Dutch East India Company built the Vryburg in the city of Middelburg.
In those days it was quite common for a ship not to return from a voyage to the East. The Vryburg proved to be resilient. This ship was in service for 27 years, making many successful roundtrips.
In 2010, Vryburg Yachting started construction of the PB-58, inspired by the success of her predecessor. In 2014 we launched the PB-61.
Both yachts are real eyecatchers due to their tough looks and robust design. Stepping inside the saloon and cabins you will encounter a surprisingly light and luxurious interior with all the modern comforts one can wish for. The cutting-edge hull design ensures fuel economy, which, combination with the large fuel tanks, allows for Atlantic crossings.
At Vryburg Yachting our focus is on our 3 key values: Comfort, Safety and of course Happiness.
Comfort is everywhere on board of a Vryburg yacht. This starts with a spacious saloon, equipped with a host of amenities. Also the other cabins -and even in the engine room- our focus has been on comfort.
Safety is in our DNA and we focus on it from the first draft till the last screw. This starts with a, really seaworthy, round bilge hull design. Although many of the equipment is very advanced, we will only work with suppliers who have an excellent track record. On top off that we'll make sure that all the vital systems are redundant, preventing any single point of failures.
Happiness is the reason why people sail in the first place. Our yachts can be sailed with a crew of just 2 people which gives you a great deal of flexibility and freedom. Additionally, we make sure you can enjoy your trip in silence through extensive noise reduction measures.
With the Vryburg PB-61 we are setting a new standard in the yachting industry. It combines the comfort of a mega yacht with the freedom of being able to sail it with a small crew. This is a real mini-mega yacht. The beautiful and tough looks are designed by Pieter Beeldsnijder.
Dimensions | 18.65 x 5.55 x 1.45 m |
Weight | Approx. 60 metric tonnes |
Fuel tank size | Approx. 7250 liters (Atlantic crossing possible) |
Water tank size | Approx. 1800 liter |
Waste tank size | Approx. 500 liter |
Speed | Cruising speed 9 knots max 11 knots |
Classification | CE-A+ certificate "Certificaat van Onderzoek voor de Rijnvaart" (Rhine River Certificate) |
Propulsion | 2x Perkins diesel M190C each 190hp at 2100 rpm TwinDisc gearbox Aquadrive |
Thrusters | Bow- and stern thrusters 25HP Separate Kohler 380V 40kVA diesel generator |
Electricity | Kohler 230VAC 7 kVA generator 2 x 100A 24V DC alternators on both main engines 1000Ah 24V batteries (2V cells) |
Hydraulics | Powered by mechanical pump on one main engine 230VAC power pack Steering Mast lowering Crane 2 Capstans on aft 2 Anchor windlasses |
Conservation | Exterior completely sandblasted Protected by a 2-component system AWL-Grip finishing in unique Vryburg grey |
Navigation | 2 x Industrial computer 2 x 19inch touch screens in wheel house 2 x 17inch touch screens on fly bridge Fully integrated NMEA-2000 system Koden radar/plotter Simrad AP 75 autopilot Simrad GPS compass |
Sound level | At full power 57 dB(A) in saloon, bridge and owners cabin |
Stabilization | Seakeeper M8000 gyro stabilization system with the zero speed stabilization at anchor |
Comfort | AC in all cabins Floor heating with Kabola Fully insulated Windows of frameless thermopane safety glass |
Equipment | Washing machine Tumble dryer Dishwasher Combo oven Ceramic hot plate Satellite LED TV 2 Radios Refrigerator Separate freezer |
The Vryburg PB-58 is a tough beauty, everywhere she comes, she attracts attention. This is a result of great design by Pieter Beeldsnijder, combined with a robust finish.
Dimensions | 17.55 x 5.55 x 1.45 m |
Weight | Approx. 50 tonnes |
Fuel tank size | Approx. 7250 liters (Atlantic crossing possible) |
Water tank size | Approx. 1800 liter |
Waste tank size | Approx. 500 liter |
Speed | Cruising speed 8 knots max 11 knots |
Classification | CE-A+ certificate "Certificaat van Onderzoek voor de Rijnvaart" (Rhine River Certificate) |
Propulsion | 2x John Deere diesel 6068 TFM each 201hp |
Thrusters | Hydraulic Bow- and stern thrusters |
Electricity | Onan generator of 11kW 2 x 140A 24V DC alternators on both main engines 800Ah 24V batteries |
Hydraulics | Powered by mechanical pump on each engine 230VAC power pack Bow- and stern thruster Steering Mast lowering Crane 2 Capstans on aft 2 Anchor windlasses |
Conservation | Exterior completely sandblasted Protected by a 2-component system AWL-Grip finishing in unique Vryburg grey |
Navigation | Industrial computer 2 x 19inch screens in wheel house 2 x 15inch screens on fly bridge Fully integrated NMEA-2000 system Koden radar/plotter Simrad AP 50 autopilot Simrad GPS compass |
Sound level |
At full power 57 dB(A) in saloon, bridge and owners cabin |
Stabilization | MATN'S stabilizers |
Comfort | AC Floor heating with Kabola Fully isolated Windows of frameless thermopane safety glass |
Equipment | Washing machine Separated dryer Dishwasher Combo Oven Ceramic hot plate Satellite LED TV Radio Refrigerator Separate freezer |